| Parameter | Description | Units | Valid Values | Default Values |
|---|---|---|---|---|
| AVTD | Average Thermal Diffusivity of unfrozen soil. | 0.001-0.005 | ||
| AVTDFZ | Average Thermal Diffusivity of frozen soil. | 0.001-0.005 | ||
| STDX | Depth interval for soil temperature calculations. | cm | 1-5 | |
| STDMP | Time step correction factor for soil temperature model. | 0.001-0.009 | ||
| TBOTMN | Minimum soil temperature at bottom of soil profile for year. | deg C | ||
| TBOTMX | Maximum soil temperature at bottom of soil profile for year. | deg C | ||
| TIMLAG | Time lag from beginning of year to coldest time period. | days | ||
| STEMP(1) through (10) | Initial soil temperature, each soil layer. | deg C |
See Also
Site Parameters
Model Parameters
About the Model Internal
Parameterization