Taking notes at field camp
Summer soil institue
Dr. John Moore explaining lab experiment
Examining soil layers on exposed hill
Pingree Park field session
Summer Soil Institute students
Dr. Steven Ogle examining soil sample

Zoom Class Links

ESS Spring 2020 Zoom Schedule and links

Class Sect# Days Time Enrollmt Instructor
ZOOM1 POD
ESS 312 001 TR 11-12:15 59 McHale
ESS 412 001 TR 2-3:15 PM 51 McHale
ESS/ANTH 650 001 F 1-3:50 PM 16 Bunn
WR/GR 304 001 MWF 8-8:50 176 Venable
LIFE 320 220 F 10-11:40AM 23 Boone
ESS/AAU 221 F 5-6AM Boone
ZOOM2 POD
ESS 221 001 W 5-6:50 PM 22 Lynn
ESS 440 001 TR 11-12:50 PM 89 Klien/Lynn
NR/BZ 353 001 TR 9:30-10:45 AM 30 Klien
ECOL 592:JH 008 T 1-1:50PM 10 Heinrichs
ZOOM3 POD
NR 322 001 MW 9-9:50 AM 119 Tulanoski
L01 M 10-12:50 PM 24 Tulanoski
L02 T 8-10:50 AM 22 Tulanoski
L03 T 1-3:50 PM 24 Tulanoski
L04 R 12-2:50 PM 24 Tulanoski
L05 F 9-11:50 AM 25 Tulanoski
NR 426 001 TR 3-4:50 PM 9 Tulanoski
NR 493 001 M 4-4:50 PM 20 Tulanoski
ZOOM4 POD
WR 418 001 TR 11-12:15 PM 24 Ross
WR 419 L01 TR 1-1:50 PM 17 Ross
R 2-3:50 PM Ross
ESS/ENGR 555 001 TR 8-9:15 AM 10 Conant/Antonanzas
ESS 545 001 WF 10-10:50 AM 4 Ogle
L01 WF 1-4 PM Ogle
ZOOM5 POD
NR/GR 323 001 TR 1-1:50 PM 61 Lefsky
L01 M 1-2:50 PM 37 Lefsky
L02 M 3-4:50 PM 24 Lefsky
ESS 330 001 MW 10-10:50 AM 102 Shores
L01 R 8-9:50 AM 26 Shores
L02 R 2-3:50 PM 26 Shores
L03 R 4-5:50 PM 25 Shores
L04 F 12-1:50 PM 25 Shores
ESS440g2 L01 R 11-12:50 PM 84 Lynn
ZOOM6 POD
WR 440 001 TR 9:30-11:10 AM 11 Covino/Kampf
WR 616 001 T 12-12:50 PM 14 Kampf
R01 R 12-1:40 PM Kampf
ESS/MIP 432 001 MW 12-12:50 PM 22 Hall
R01 F 12-12:50 PM 22 Hall
ESS 400 001 W 2-4:50 PM 63 Bowser
ECOL 592:GB 011 R 4-6PM 5 Bowser